2015 Champions Invitational

On Sunday, January 25th, 2015 at Bar Louie DC, in Chinatown, trivia teams from almost 40 different locations made their incredible journeys to compete against each other in arguably the most premier single pub quiz event in the nation.

Almost 400 players from almost 70 different teams battled for over $1,500 in mixed cash and gift certificate prizes as well as, most importantly, bragging rights to last the entire year. After three hours of competition prizes were awarded to our top two teams and single worst period finishers. In the end, "How Did I Get Here?" from Growlers reigned supreme, taking home the title of the region's best trivia team.

# Team Name Location Total R1 R2 R3 P1 R4 R5 R6 P2 R7 R8 R9 P3 B Sub R10 Total
1 How Did I Get Here Growlers 154 10 17 6 33 12 20 14 46 16 15 14 45 10 134 20 154
2 Ligers Samuel Beckett's 139 12 19 8 39 10 13 10 33 14 14 14 42 5 119 20 139
3 High School Prom Grevey's Sports Bar 134 12 18 16 46 12 13 14 39 14 18 20 52 10 147 -13 134
4 Tshimanga Biakabutakas New York Deli 128 0 18 2 20 8 13 14 35 8 14 16 38 15 108 20 128
5 Not Here For The Right Reasons Public House No. 7 119 8 18 10 36 16 13 14 43 12 20 18 50 10 139 -20 119
6 Touch Her Where She Pees New York Deli 117 2 14 0 16 6 17 8 31 16 15 14 45 5 97 20 117
7 Herpetologists Kitty O'Shea's 112 10 18 6 34 10 10 12 32 8 8 10 26 0 92 20 112
8 Crispy Toes New York Deli 110 8 18 6 32 14 16 10 40 16 18 18 52 6 130 -20 110
8 Here's Looking At Euclid Union Jack's Columbia 110 6 18 10 34 12 16 10 38 18 11 14 43 0 115 -5 110
10 Sandwich Zombies Madhatter 103 10 18 2 30 14 18 12 44 14 18 16 48 1 123 -20 103
10 Status is Not Quo Madhatter 103 8 16 8 32 14 15 16 45 16 16 14 46 0 123 -20 103
12 Dominated Convergence Meridian Pint 101 6 18 8 32 16 14 14 44 12 12 16 40 5 121 -20 101
13 Church of Lateral Day Saints Meridian Pint 99 8 18 8 34 16 16 14 46 8 12 14 34 5 119 -20 99
13 Marky Mark & The Funky Bunch Ugly Mug 99 2 16 8 26 4 17 8 29 8 14 18 40 5 100 -1 99
15 Most Interesting Team In The World Union Jack's Columbia 97 10 17 6 33 12 14 12 38 14 17 10 41 5 117 -20 97
16 Luigi's Better Irish Channel Crofton 96 8 18 10 36 14 17 8 39 10 14 12 36 5 116 -20 96
16 Rumpelstiltskin Star and Shamrock 96 14 18 8 40 12 15 12 39 12 12 8 32 5 116 -20 96
20 Piano Keyz Trusty's 95 6 18 6 30 8 20 8 36 14 19 16 49 0 115 -20 95
18 Cobra Kai Public House No. 7 95 6 17 8 31 8 16 10 34 10 17 18 45 5 115 -20 95
18 AWFF: After Work Friends of Fairfax P. J. Skidoos 95 10 17 6 33 12 9 10 31 12 17 12 41 10 115 -20 95
20 Fister Roboto Fire Station 1 95 8 16 8 32 14 17 10 41 13 12 12 37 5 115 -20 95
22 Torque Videos Grevey's Sports Bar 94 8 17 6 31 8 10 10 28 8 17 10 35 0 94 0 94
23 Captain Teemo Limerick Pub 91 6 17 6 29 10 13 12 35 14 13 15 42 5 111 -20 91
23 Port Ruppert Mundys Meridian Pint 91 8 18 10 36 12 15 10 37 16 8 14 38 0 111 -20 91
23 W. T. Fuck James Joyce Pub 91 4 18 6 28 10 17 6 33 10 13 12 35 15 111 -20 91
26 Red Tide Clarendon Grill 90 8 18 4 30 8 15 8 31 10 15 14 39 10 110 -20 90
26 Hurricane Ditka Irish Channel Chinatown 90 6 18 6 30 12 14 8 34 12 12 12 36 10 110 -20 90
28 I Can Feel it Down in My Plums New York Deli 89 6 16 8 30 12 10 10 32 16 14 16 46 1 109 -20 89
28 We Know More Than Jon Snow Mad Rose Tavern 89 4 18 6 28 12 13 6 31 12 12 16 40 10 109 -20 89
28 Snatch Posse Wilson Tavern 89 6 16 12 34 14 13 12 39 10 14 12 36 0 109 -20 89
31 Other Seth McFarlane Project Union Jack's Annapolis 87 4 17 2 23 6 12 4 22 8 17 8 33 15 93 -6 87
32 Foggy Nelson Breakdown District 2 83 8 18 6 32 12 16 10 38 8 11 14 33 0 103 -20 83
33 Nate's Mohawk Nanny O'Briens 81 10 18 2 30 10 9 12 31 14 8 8 30 10 101 -20 81
33 We're Not That Drunk Star and Shamrock 73 2 17 6 25 12 16 4 32 12 10 14 36 0 93 -20 73
33 Wishful Thinking Crystal City Sports Pub 71 6 16 2 24 12 14 4 30 8 7 8 23 0 77 -6 71
36 Well Hung Jury Nanny O'Briens 70 0 15 4 19 10 8 12 30 12 13 16 41 0 90 -20 70
36 Off At The Kitchen Table Molly Malone's 70 4 17 10 31 10 11 8 29 6 14 12 32 -2 90 -20 70
38 Llama Union Jack's Columbia 69 4 18 4 26 8 12 8 28 10 11 14 35 0 89 -20 69
39 Puffin G. Funk Union Jack's Columbia 68 6 17 10 33 2 8 10 20 10 15 10 35 0 88 -20 68
39 Dominated By Old Guys Union Jack's Bethesda 68 8 17 6 31 8 8 6 22 12 13 10 35 0 88 -20 68
41 Occupy Your Mom Wilson Tavern 66 6 19 2 27 4 18 10 32 8 5 14 27 0 86 -20 66
41 Gaithersburg Mafia O'Faolain's 66 4 17 8 29 8 16 6 30 6 11 10 27 0 86 -20 66
43 Wisdum & Dumber Growlers 65 2 16 2 20 10 11 10 31 10 13 6 29 5 85 -20 65
43 Drinking Team With A Trivia Problem Molly Malone's 65 4 17 14 35 6 13 8 27 8 11 4 23 0 85 -20 65
45 Colder Than Growlers' Pipes Growlers 63 0 17 4 21 10 11 6 27 10 13 12 35 0 83 -20 63
46 Hoof Hearted Public House No. 7 62 0 18 2 20 6 16 6 28 10 12 12 34 0 82 -20 62
46 Who's The Boss?? Betty! Samuel Beckett's 62 6 18 2 26 2 10 10 22 12 14 8 34 0 82 -20 62
46 Bungalow Nation Crystal City Sports Pub 62 2 17 4 23 6 15 6 27 6 9 17 32 0 82 -20 62
46 Brian And The Wise Crackers Irish Channel Crofton 62 4 17 6 27 2 15 8 25 4 13 8 25 5 82 -20 62
50 Sign Language is Pretty Handy District 2 61 2 16 6 24 6 11 4 21 10 11 10 31 5 81 -20 61
51 BGs Irish Channel Chinatown 59 2 18 2 22 6 13 4 23 14 8 12 34 0 79 -20 59
51 Clear Eyes Full Hearts Jake's Boiler Room 59 0 17 4 21 16 9 4 29 8 8 8 24 5 79 -20 59
53 Oh, the Humanities! Union Jack's Annapolis 58 0 18 6 24 8 10 4 22 8 11 8 27 5 78 -20 58
54 Hungry Hippos James Joyce Pub 56 2 17 4 23 6 12 4 22 6 14 10 30 1 76 -20 56
54 Susan B Anthonies Kitty O'Shea's 56 4 17 0 21 4 11 4 19 4 8 14 26 10 76 -20 56
56 We Thought This Was Speed Dating P. J. Skidoos 54 5 18 2 25 4 6 8 18 6 17 8 31 0 74 -20 54
56 Highlanders Union Jack's Bethesda 54 0 15 6 21 10 12 4 26 6 11 10 27 0 74 -20 54
56 We're So Fancy Molly Malone's 54 0 15 2 17 6 9 6 21 8 12 6 26 10 74 -20 54
56 We Were On A Break Madhatter 54 4 17 0 21 6 13 8 27 10 12 4 26 0 74 -20 54
60 We Don't Care Enough Crystal City Sports Pub 53 0 17 0 17 6 13 6 25 8 13 10 31 0 73 -20 53
60 Delta Dawn Irish Channel Chinatown 53 4 18 2 24 6 12 8 26 4 13 6 23 0 73 -20 53
62 Damn! Can't I Just Be Kiki? Grafton Street 52 4 17 4 25 2 16 2 20 2 10 10 22 5 72 -20 52
63 Stephen Hawking's Karaoke Machine Old Dominion Brewhouse 51 2 17 6 25 4 11 8 23 8 7 8 23 0 71 -20 51
64 Mississippi Mudcats Star and Shamrock 50 4 18 4 26 4 8 4 16 8 12 8 28 0 70 -20 50
64 Kiss My Blarney Stone (KMBS) Star and Shamrock 50 2 18 2 22 6 10 2 18 10 9 6 25 5 70 -20 50
64 Lonely Pandas Star and Shamrock 50 0 16 4 20 8 16 2 26 6 10 8 24 0 70 -20 50
67 Not Gonna Win Irish Channel Crofton 48 2 19 0 21 6 14 0 20 6 10 6 22 5 68 -20 48
68 Narwhal Nanization Nanny O'Briens 46 2 17 6 25 8 5 8 21 4 10 6 20 0 66 -20 46
69 Circus In Your Mouth TJ Elliott's 45 4 15 2 21 6 9 6 21 8 7 8 23 0 65 -20 45

Trivia Kings, Decategories, InterQuizion, and Triategories are all trademarks of Trivia Kings Entertainment. © 2018 All Rights Reserved. Privacy Policy
Non affiliated product names, logos, brands, and other trademarks featured or referred to within the TriviaKings.com web site are the property of their respective trademark holders who may or may not sponsor or endorse Trivia Kings.